










Property Attributes
- MLS#04095120
- TypeSingle Family
- CityRenous
- Postal CodeE9C 2C1
- StyleBungalow
- Price$ 299,900
- Bedrooms2+3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
Listing Provided Courtesy Of:
Keller Williams Capital Realty
Property Description
WATERFRONT - great rental income property, rent rooms or the lodge itself to hunting/fishing groups ! This log structure sits on the banks of the Miramichi river where the people from all over the world come to fish. On the main level, this property features a kitchen with a commercial propane cook stove, dining area and a stunning great room. Also on this level is a full bath/laundry room and 3 bedrooms. The upper level is a loft. The lower level consists of a walk out basement with patio doors, a large lounge, a den, another full bath and another bedroom. There are fireplaces in this home/cottage that were installed 15 years ago. The roof was completely re-done in 2015. This property is a must see and I bet you wont want to leave!! (id:27)
Price History | |
---|---|
12/5/2020 | Listed $299,900 |
General Features
Architectural Style | Bungalow |
---|---|
Beds | 2+3 |
Building Type | House |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 2+3 |
Bedrooms Above | 2 |
Bedrooms Below | 3 |
Fireplace | no |
Flooring Type | Other, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural gas, Wood, Wood |
Heating Type | Baseboard heaters, Stove, Stove |
Total Baths | 2 |
Exterior Features
Exterior Finish | Log |
---|---|
Landscape Features | Landscaped |
Lot Size | 7500 SQ M |
Pool Y/N | no |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.11 x 9.07 | Basement Level | ||
Bathroom | 5.11 x 8.01 full | Basement Level | ||
Bathroom | 8.01 x 11 w/laundry | Main Level | ||
Bedroom | 8.07 x 9.07 | Main Level | ||
Bedroom | 10.09 x 8.11 | Basement Level | ||
Bedroom | 9.08 x 9.08 | Main Level | ||
Bedroom | 9.08 x 9.08 | Main Level | ||
Den | 10.11 x 33.11 | Basement Level | ||
Dining | 8.01 x 12.11 | Main Level | ||
Kitchen | 9.08 x 12.01 | Main Level | ||
Living | 12.04 x 14.05 | Main Level | ||
Other | 9.10 x 13.01 loft | 2nd Level | ||
Other | 28.07 x 28.05 lounge | Basement Level | ||
Other | 27.01 x 29.07 great rm | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool