





































Property Attributes
- MLS#10220940
- TypeSingle Family
- CityWest Kelowna
- NeighbourhoodLakeview Heights
- Postal CodeV1Z 2X5
- StyleRancher
- Price$ 1,375,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage7235
Listing Provided Courtesy Of:
Sutton - Hymark Realty
Property Description
STUNNING custom build home. Space beyond imagination! 6 bedrooms, 7 baths, spacious rooms, gas f/ps, island, s/s appliances, double wall ovens, vaulted ceilings, spiral staircase, skylights, security system, fenced yard, raised garden beds, U/G sprinklers, newer roof, deck, windows & doors, updated electrical meter and panels, stone work and an in-ground pool to finish off your dream! Awesome outdoor entertaining patio with a custom kitchen, and wrap around deck everywhere you look. RV parking, two garages, and the location couldn't be better. A quick drive and you are in the heart of Kelowna. Enjoy the breathtaking views of the lake, city, mountains and bridge. LICENSED BnB and NO speculation tax. This home can be yours! Make the call today. Please visit this link for a virtual tour https://youtu.be/bqS2_iKIcUA (id:27)
Price History | |
---|---|
12/17/2020 | Listed $1,375,000 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Park |
---|---|
Appliances | Refrigerator, Gas stove(s), Dishwasher |
Architectural Style | Rancher |
Beds | 6 |
Building Type | House |
Community Features | Family Oriented, Quiet Area |
Garage | yes |
Listing Type | House |
Neighbourhood | Lakeview Heights |
Parking | yes |
Parking Spaces | 15 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 6 |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Other |
Heating Type | Forced air, Hot water radiator heat |
Total Baths | 7 |
Total Half Baths | 3 |
Exterior Features
Exterior Finish | Cedar Siding |
---|---|
Fence Type | Fence |
Landscape Features | Landscaped, Garden Area, Underground sprinkler, Fully landscaped |
Parking Type | Attached garage |
Pool Features | Heated pool |
Pool Type | Inground pool |
Pool Y/N | yes |
Road Type | No thru road |
View Type | Lake view, Mountain view, View, City view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11 ft x 9 ft ,7 in | Basement Level | ||
Bathroom | 7 ft ,5 in x 7 ft ,2 in | Basement Level | ||
Bathroom | 8 ft ,3 in x 7 ft ,9 in | Basement Level | ||
Bathroom | 7 ft ,11 in x 7 ft ,9 in | Main Level | ||
Bathroom | 9 ft ,11 in x 8 ft ,7 in | Main Level | ||
Bedroom | 16 ft x 16 ft | Basement Level | ||
Bedroom | 16 ft x 11 ft ,8 in | Basement Level | ||
Bedroom | 14 ft ,7 in x 12 ft | Basement Level | ||
Bedroom | 16 ft x 10 ft ,10 in | Main Level | ||
Bedroom | 14 ft ,9 in x 12 ft ,2 in | Main Level | ||
Dining | 15 ft ,10 in x 12 ft ,1 in | Main Level | ||
Dining | 15 ft ,11 in x 13 ft ,10 in | Basement Level | ||
Ensuite Bathroom | 5 ft ,5 in x 4 ft ,11 in | Main Level | ||
Ensuite Bathroom | 4 ft ,11 in x 4 ft ,10 in | Main Level | ||
Family | 21 ft ,10 in x 20 ft ,10 in | Basement Level | ||
Foyer | 13 ft ,10 in x 13 ft ,10 in | Main Level | ||
Games | 19 ft ,11 in x 9 ft ,7 in | Main Level | ||
Games | 22 ft x 19 ft ,2 in | Basement Level | ||
Kitchen | 23 ft ,6 in x 16 ft ,5 in | Main Level | ||
Living | 20 ft ,10 in x 19 ft ,9 in | Main Level | ||
Master Bedroom | 18 ft x 16 ft ,8 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool