




























Property Attributes
- MLS#1200822
- TypeSingle Family
- CityMarystown
- Postal CodeA0E 2M0
- StyleDetached
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1872
Listing Provided Courtesy Of:
3% Realty East Coast
Property Description
Come home to 20 Markland Road in Creston South. The first thing that will catch your eye is the combination of brick and vinyl siding on the front of this home plus flower planters built into the railing of the front deck. This home has lots of living space on the main floor. In addition to the kitchen and dining room this level offers both a large living room with a fire place as well as a family room with pine walls and ceilings that has a patio door providing access to the private back deck. There is a 2-pc bath on the main and a full bath on the second floor with teh three bedrooms. The basement is a blank canvas for you to build what you like! The home also has a wood stove to keep everyone toasty warm on those cold winter nights along with electric baseboard heaters. There is a large detached garage/hobby shop and a shed as well. (id:27)
Price History | |
---|---|
11/8/2019 | Listed $194,500 |
12/2/2019 | 6% - $184,500 |
9/21/2020 | 6% - $174,500 |
11/19/2020 | 6% - $164,500 |
1/14/2021 | 10% - $149,000 |
General Features
Appliances | Dishwasher |
---|---|
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Septic tank |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residental |
Interior Features
Bedrooms | 3 |
---|---|
Bedrooms Above | 3 |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Woodstove |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard heaters |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 0.1082 HA |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10.5x7.2 | 2nd Level | ||
Bathroom | 8.3x6.4 | Main Level | ||
Bedroom | 10.9x9 | 2nd Level | ||
Bedroom | 10.9x10.11 | 2nd Level | ||
Dining | 13x9.6 | Main Level | ||
Family | 21.6x11.3 | Main Level | ||
Foyer | 5.9x6.5 | Main Level | ||
Foyer | 11.6x5.2 | Main Level | ||
Kitchen | 11x13 | Main Level | ||
Living | 18.8x11.7 | Main Level | ||
Master Bedroom | 10.4x20.5 | 2nd Level | ||
Other | 19.9x3.2 | 2nd Level | ||
Storage | 24x26 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool