




























Property Attributes
- MLS#1213864
- TypeSingle Family
- CityOttawa
- NeighbourhoodOttawa Centre-Golden Triangle
- Postal CodeK2P 1E6
- StyleDetached
- Price$ 1,219,900
- Bedrooms5+1
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
Purplebricks
Property Description
Elegant home perfectly situated across from the Canal! Features include a 3rd floor master bedrm w/ large ensuite and skylights, 2nd floor sunrm, spacious rms, tons of character, kitchen w/ separate breakfast nook & partially finished basement. Period charm maintained with hrdwd, moldings & leaded glass. This stately beauty offers sweeping views of the Rideau Canal from the lovely front porch, 3rd floor balcony as well as many interior rooms. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $1,399,900 |
12/13/2020 | 13% - $1,219,900 |
General Features
Beds | 5+1 |
---|---|
Building Type | House |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Neighbourhood | Ottawa Centre/Golden Triangle |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 5+1 |
Bedrooms Above | 5 |
Bedrooms Below | 1 |
Cooling Type | Wall unit |
Fireplace | no |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Hot water radiator heat |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Frontage | 58.8 |
Lot Size | 58.87 ft X 88.34 ft (Irregular Lot) |
Parking Type | Shared |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | Basement Level | |||
Bathroom | 3rd Level | |||
Bedroom | 14'3'' x 11'3'' | 2nd Level | ||
Bedroom | 10'9'' x 10'2'' | Basement Level | ||
Bedroom | 11'6'' x 7'4'' | 2nd Level | ||
Bedroom | 13'6'' x 13'5'' | 2nd Level | ||
Bedroom | 12'4'' x 11'6'' | 2nd Level | ||
Den | 14'9'' x 7' | 2nd Level | ||
Den | 8'8'' x 8'2'' | Main Level | ||
Dining | 13' x 12'5'' | Main Level | ||
Kitchen | 12'7'' x 11'8'' | Main Level | ||
Living | 25'3'' x 12'2'' | Main Level | ||
Master Bedroom | 19'8'' x 13'10'' | 3rd Level | ||
Sun Room | 8'6'' x 6'6'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool