





















Property Attributes
- MLS#1222176
- TypeSingle Family
- CityStephenville
- Postal CodeA2N 2Y4
- StyleDetached
- Price$ 129,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1872
Listing Provided Courtesy Of:
RE/MAX Realty Professionals Ltd. - Stephenville
Property Description
Why pay rent when you can own this home? Located on a quiet street right in the middle of town. This lovely 2 bedroom home with den has a large eat in kitchen, large living room & dining room. There are 2 good size bedrooms,& full bath. The basement has large rec room, half bath with laundry and a great workshop with walkout. The backyard has lots of mature trees that gives you that park like feeling. The storage shed gives you the storage you need for your toys. (id:27)
Price History | |
---|---|
10/7/2020 | Listed $139,000 |
11/9/2020 | 4% - $134,000 |
12/29/2020 | 4% - $129,000 |
General Features
Amenities Nearby | Shopping |
---|---|
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Beds | 2 |
Building Type | House |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 2 |
---|---|
Bedrooms Above | 2 |
Fireplace | no |
Flooring Type | Laminate, Flooring Type |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard heaters, Radiant heat |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 73 X 127 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.00 X 10.00 | Main Level | ||
Bedroom | 11.50 X 12.50 | Main Level | ||
Bedroom | 9.00 X 10.00 | Main Level | ||
Laundry | 7.00 X 10.00 | Basement Level | ||
Living | 13.00 X 19.00 | Main Level | ||
Other | 11.00 X 15.00 | Main Level | ||
Other | 9.00 X 11.00 | Basement Level | ||
Porch | 5.00 X 9.00 | Main Level | ||
Recreation Room | 10.50 X 23.00 | Basement Level | ||
Workshop | 11.50 X 11.50 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool