































Property Attributes
- MLS#184396
- TypeSingle Family
- CityOliver
- NeighbourhoodOL Oliver
- Postal CodeV0H 1T0
- StyleDetached
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2439
Listing Provided Courtesy Of:
Realty Executives Ultra
Property Description
UNIQUE rancher style home in a beautiful neighbourhood. This 2400+ sqft, 4 bedroom, 3 bathroom home is a great opportunity for anyone wanting some space but still in the heart of the town. This home boasts a large sunroom overlooking the pool area, 200amp service, an efficient geothermal forced air system, a 24x22 workshop and under ground irrigation for your watering convenience. This home sits on a generous sits .96acre property and has the possibility to be subdivided. This convenient location is close to schools, Tucelnuit lake, shopping and recreation needs.Call today to view this home! All measurements are approximate. (id:27)
Price History | |
---|---|
6/30/2020 | Listed $750,000 |
9/3/2020 | 4% - $725,000 |
10/30/2020 | 4% - $699,000 |
General Features
Appliances | Refrigerator, Dishwasher, Stove |
---|---|
Beds | 4 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Park setting, Corner Site, Farm setting |
Garage | yes |
Listing Type | House |
Neighbourhood | OL Oliver |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | Unknown |
---|---|
Bedrooms | 4 |
Fireplace | yes |
Fireplace Fuel Type | Wood, Unknown |
Fireplace Type | Conventional, Heatillator |
Heating Fuel | Geo Thermal, Electric, Other |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Aluminum siding, Brick |
---|---|
Parking Type | Parking Spaces, Open, Garage, RV |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 10 ft x 9 ft | Main Level | ||
Bedroom | 9 ft ,5 in x 8 ft ,8 in | Main Level | ||
Bedroom | 11 ft x 10 ft | Main Level | ||
Dining | 13 ft ,8 in x 9 ft | Main Level | ||
Family | 13 ft ,8 in x 15 ft ,5 in | Main Level | ||
Foyer | 10 ft ,7 in x 5 ft | Main Level | ||
Hobby | 28 ft x 15 ft | |||
Kitchen | 13 ft ,8 in x 10 ft | Main Level | ||
Laundry | 9 ft x 6 ft | Main Level | ||
Living | 16 ft x 14 ft | Main Level | ||
Master Bedroom | 13 ft x 13 ft | Main Level | ||
Storage | 17 ft x 15 ft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool