































Property Attributes
- MLS#202020304
- TypeSingle Family
- CityMontague
- AreaEastern PEI
- Postal CodeC0A 1R0
- Style
- Price$ 139,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Brad Oliver Realty Inc.
Property Description
Centrally located 2 bedroom home within walking distance to all amenities (grocery, banks, hospital, restaurants, shopping, etc) This home is clean, tidy, well maintained, & includes appliances, detached 1.5 car garage, & baby barn. Perfectly priced for the first time home buyer wanting to get on the property ladder.
Price History | |
---|---|
10/1/2020 | Listed $149,500 |
12/11/2020 | 8% - $139,000 |
General Features
Beds | 2 |
---|---|
Garage | Detached, 1.5 |
Garage | no |
Listing Type | House |
NSAR Building Style | Other |
Parking | no |
Property Sub Type | Single Family |
Structures | Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped |
---|---|
Bedrooms | 2 |
Fireplace | no |
Flooring | Carpet, Laminate, Vinyl |
Foundation | Block, Concrete |
Fuel Type | Oil |
Heating/Cooling Type | Forced Air |
Total Baths | 1 |
Exterior Features
Building Style | Other |
---|---|
Exterior Finish | Vinyl |
Land Features | Landscaped |
Lot Size | .1 acre |
Pool Y/N | no |
Property Size | Unknown |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9.10x5.5 | Main Level | ||
Bedroom | 11.3x8.11 | 2nd Level | ||
Bedroom | 10.10x8.5 | 2nd Level | ||
Foyer | 5.6x4.9 | Main Level | ||
Kitchen | /Dining 13.5x9.9 | Main Level | ||
Living | 16.6x8.11 | Main Level | ||
Other | storage 8x4.9 | 2nd Level | ||
Other | pantry 7.10x5.6 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool