































Property Attributes
- MLS#202021087
- TypeSingle Family
- CityCap Le Moine
- Postal CodeB0E 3A0
- Style
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Re/Max Park Place Inc. - 14505
Property Description
Here is your OPPORTUNITY to enjoy STUNNING SUNSET VIEWS from the comfort of your new home or cottage along the CABOT TRAIL. Enter the main sections of the home, in to the living room with STONE FIREPLACE as the focal point when not watching the views from all windows. Master bedroom has ensuite while additional bedroom is near main bathroom and laundry. Kitchen is functional while open to the living room and central to the home. Follow the breezeway from the main section to an additional kitchen and bedroom. This area is not currently plumbed but can be converted in to a separate summer living space. This water view property has options with the potential to use the entire home or to live in one area while renting out the other portion for summer income. The nice sized lot allows for outdoor entertaining and ample parking. Come to see for yourself the beautiful views from this home and picture yourself enjoying this home as a seasonal retreat or year-round home.
Price History | |
---|---|
10/13/2020 | Listed $179,900 |
General Features
Beds | 3 |
---|---|
Garage | Attached |
Garage | no |
Listing Type | House |
NSAR Building Style | Other, 1 Level |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Electricity |
Water Source | Well |
Wheel Chair Access | no |
Interior Features
Basement | Undeveloped |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Laminate, Vinyl |
Foundation | Concrete, Piers, Stone |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard |
Total Baths | 2 |
Exterior Features
Building Style | Other |
---|---|
Exterior Finish | Aluminium Siding, Wood Siding |
Land Features | Cleared, Level |
Lot Size | 10890 SQ ' |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Water | View: Ocean, View: Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.7 X 5.11 | Main Level | ||
Bedroom | 9.1 X 7 | Main Level | ||
Bedroom | 10..6 X 9.7 (SEPARATE) | Main Level | ||
Ensuite Bathroom | 4.1 X 2.6 (HALF) | Main Level | ||
Foyer | 4.2 X 4.1 | Main Level | ||
Kitchen | 24 X 10.8 (SEPARATE) | Main Level | ||
Kitchen | 13.1 X 10.7 | Main Level | ||
Laundry | 10.4 X 7.5 | Main Level | ||
Living | 13.4 X 11.11 | Main Level | ||
Master Bedroom | 16.5 X 9.5 + CLOS | Main Level | ||
Other | 8.5 X 5.4 | Main Level | ||
Other | 24.6 X 10.11 GARAGE | Main Level | ||
Storage | 9.7 X 3.11 & HALLWAY | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool