


































Property Attributes
- MLS#40044787
- TypeSingle Family
- CityWoodstock
- Postal CodeN4T 1E4
- StyleDetached
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Century 21 Heritage House Ltd. Brokerage
Property Description
SOLAR with an annual income of $4200.00! Superior high kilowatt system that is now your way to a healthier future. This beautiful 2 storey in a highly sought after neighbourhood offers a wonderful floor plan with many features your family will love plus an amazing income generated by the sun. Enjoy the enormous kitchen/dining (the envy of any host), impressive master with a huge custom designed walk-in closet, gorgeous rec room, lovely yard, great 24 ft deck, new metal 2020 gazebo. This Champagne home was built with top quality low E Argon windows. Recent upgrades include insulation and new 40 yr shingles 2010, new solar system 2014, electric car hook-up 2015, new owned hot water tank 2020, (nothing is leased in this home), new garage door and opener 2020, top quality laminate main and upper flooring 2020. Full appliance package, plus water softener, reverse osmosis purifier, gas connected Napoleon grill. Walking distance to school, parks, trails, shopping. The solar benefits are yours. Let the sun pay bills and the mortgage. Time is now. You already know in a few short years we will all be driving electric cars! (id:27)
Price History | |
---|---|
11/16/2020 | Listed $749,000 |
12/5/2020 | 5% - $719,000 |
1/19/2021 | 3% - $699,900 |
General Features
Amenities Nearby | Park, Playground, Public Transit, Schools, Shopping |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Water softener, Washer, Range - Gas, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area, School Bus |
Construction Style | Detached |
Features | Park setting, Park/reserve, Double width or more driveway, Paved driveway, Gazebo, Sump Pump, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | NORTH ON SPRINGBANK AVE TO ALGONQUIN RD TO INDIAN RD. |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Porch |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R1 |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Vinyl siding |
---|---|
Fence Type | Fence |
Landscape Features | Landscaped |
Lot Frontage | 49.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Main Level | |||
Bedroom | 11'00'' x 9'50'' | 2nd Level | ||
Bedroom | 9'80'' x 9'60'' | Main Level | ||
Dining | 15'00'' x 11'00'' | Main Level | ||
Kitchen | 13'60'' x 11'00'' | Main Level | ||
Laundry | 10'00'' x 9'30'' | Basement Level | ||
Living | 14'00'' x 10'90'' | Main Level | ||
Master Bedroom | 19'00'' x 11'00'' | 2nd Level | ||
Recreation Room | 24'00'' x 10'60'' | Basement Level | ||
Utility | 13'10'' x 6'60'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool