





















Property Attributes
- MLS#NB052091
- TypeSingle Family
- CityDSL de Grand-Sault-DSL of Grand Falls
- Postal CodeE3Z 2S8
- StyleBungalow
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1400
Listing Provided Courtesy Of:
Exit Realty Elite
Property Description
Just Listed (id:27)
Price History | |
---|---|
12/9/2020 | Listed $189,900 |
General Features
Architectural Style | Bungalow |
---|---|
Beds | 2 |
Building Type | House |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 2 |
---|---|
Bedrooms Above | 2 |
Cooling Type | Heat Pump |
Fireplace | no |
Flooring Type | Wood |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Heat Pump |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Concrete, Vinyl |
---|---|
Landscape Features | Landscaped |
Lot Size | 690 sqm |
Parking Type | Detached garage, Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11 x 8.3 | Main Level | ||
Bedroom | 12.6 x 12 | Main Level | ||
Bedroom | 15 x 9.2 | Main Level | ||
Den | 12 x 10 | Main Level | ||
Kitchen | 17.5 x 10.10 | Main Level | ||
Laundry | 8.10 x 7.7 | Main Level | ||
Living | 14 x 17 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool